Quarterly report pursuant to Section 13 or 15(d)

STATEMENTS OF OPERATIONS

v3.10.0.1
STATEMENTS OF OPERATIONS - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2018
Sep. 30, 2017
Sep. 30, 2018
Sep. 30, 2017
Revenue:        
Interest income from loans $ 2,272,100 $ 1,570,877 $ 6,610,273 $ 3,831,636
Origination fees, net 383,322 196,811 1,071,921 464,211
Late and other fees 59,949 34,998 144,031 100,453
Processing fees 30,680 30,480 101,480 84,855
Rental income, net 10,136 9,637 87,865 58,865
Other income 175,271 80,196 674,830 205,775
Gain on sale of real estate 119,666 15,931 119,666 178
Total revenue 3,051,124 1,938,930 8,810,066 4,745,973
Operating costs and expenses:        
Interest and amortization of deferred financing costs 493,992 302,548 1,098,912 589,457
Compensation, fees and taxes 344,266 195,673 886,024 466,497
Stock-based compensation 29,250 0 29,250 0
Compensation to manager 0 0 0 35,847
Professional fees 54,330 47,202 212,789 179,344
Other fees and taxes 7,669 0 67,668 0
Exchange fees 10,000 31,548 26,667 69,213
Depreciation 6,834 8,734 20,302 21,624
General and administrative expenses 142,119 35,338 314,839 212,676
Excise tax 0 0 19,000 0
Total operating costs and expenses 1,088,460 621,043 2,675,451 1,574,658
Net income $ 1,962,664 $ 1,317,887 $ 6,134,615 $ 3,171,315
Basic and diluted net income per common share outstanding:        
Basic $ 0.13 $ 0.12 $ 0.40 $ 0.26 [1]
Diluted $ 0.13 $ 0.12 $ 0.40 $ 0.26 [1]
Weighted average number of common shares outstanding:        
Basic 15,433,000 11,103,237 15,421,555 11,103,237
Diluted 15,433,000 11,103,237 15,421,555 11,103,237
[1] Basic and diluted net income per common share outstanding and weighted average number of common shares outstanding are calculated for the period beginning February 9, 2017 (i.e., the effective date of the company’s initial public offering) and ending September 30, 2017.