Quarterly report pursuant to Section 13 or 15(d)

STATEMENTS OF COMPREHENSIVE INCOME

v3.21.2
STATEMENTS OF COMPREHENSIVE INCOME - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2021
Sep. 30, 2020
Sep. 30, 2021
Sep. 30, 2020
Revenue:        
Interest income from loans $ 6,094,165 $ 3,473,304 $ 15,307,692 $ 9,640,387
Investment income 275,745 32,483 698,556 163,161
Income from partnership investment 35,983 0 90,225 0
Gain (loss) on sale of investment securities 256,418 (21,858) 212,449 415,301
Origination fees 999,287 393,097 2,348,608 1,551,652
Late and other fees 202,572 10,955 300,471 46,835
Processing fees 50,230 37,445 129,615 123,568
Rental income (loss), net 28,320 9,593 23,105 49,777
Debt Forgiveness 0 0 257,845 0
Other income 579,656 336,789 1,579,885 904,071
Total revenue 8,522,376 4,271,808 20,948,451 12,894,752
Operating costs and expenses:        
Interest and amortization of deferred financing costs 2,589,847 1,262,278 7,541,536 3,564,533
Professional fees 183,503 158,206 666,431 400,868
Compensation, fees and taxes 771,373 500,165 2,175,603 1,232,733
Exchange fees 12,603 22,713 37,397 29,986
Other expenses and taxes 104,583 26,247 149,898 61,484
Depreciation 20,421 15,348 61,286 46,318
General and administrative expenses 294,981 145,251 702,897 412,677
Loss on sale of real estate 94,450 2,816 111,545 7,276
Impairment loss 150,000 0 469,000 495,000
Total operating costs and expenses 4,221,761 2,133,024 11,915,593 6,250,875
Net income 4,300,615 2,138,784 9,032,858 6,643,877
Preferred stock dividend (913,791) 0 (932,089) 0
Net income attributable to common shareholders 3,386,824 2,138,784 8,100,769 6,643,877
Other comprehensive (loss) gain        
Unrealized (loss) gain on investment securities (500,188) (72,785) (611,998) 13,282
Comprehensive income $ 2,886,636 $ 2,065,999 $ 7,488,771 $ 6,657,159
Basic and diluted net income per common share outstanding:        
Basic $ 0.12 $ 0.10 $ 0.32 $ 0.30
Diluted $ 0.12 $ 0.10 $ 0.32 $ 0.30
Weighted average number of common shares outstanding:        
Basic 27,973,249 22,117,301 24,968,885 22,117,301
Diluted 27,977,095 22,117,301 24,972,837 22,117,301